Usage statistics for mobilheizung.eu

Summary Period: February 2024
Generated 01-Mar-2024 00:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 151004
Total Files 148688
Total Pages 147136
Total Visits 4704
Total kB Files 16088625
Total kB In 0
Total kB Out 0
Total Unique Sites 1733
Total Unique URLs 484
Total Unique Referrers 281
Total Unique User Agents 1280
. Avg Max
Hits per Hour 216 5275
Hits per Day 5207 15997
Files per Day 5127 15896
Pages per Day 5073 15840
Sites per Day 59 163
Visits per Day 162 264
kB Files per Day 554780 979957
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 98.47% 148688
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.17% 254
Code 400 - Bad Request 0.03% 43
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 1.32% 1987

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3564 2.36% 3520 2.37% 3500 2.38% 73 1.55% 89 5.14% 782421 4.86% 0 0.00% 0 0.00%
2 3697 2.45% 3644 2.45% 3565 2.42% 78 1.66% 87 5.02% 730200 4.54% 0 0.00% 0 0.00%
3 5141 3.40% 5102 3.43% 5076 3.45% 136 2.89% 121 6.98% 883850 5.49% 0 0.00% 0 0.00%
4 10868 7.20% 10805 7.27% 10778 7.33% 264 5.61% 163 9.41% 961525 5.98% 0 0.00% 0 0.00%
5 14543 9.63% 14510 9.76% 14416 9.80% 198 4.21% 108 6.23% 764089 4.75% 0 0.00% 0 0.00%
6 15997 10.59% 15896 10.69% 15840 10.77% 212 4.51% 97 5.60% 979957 6.09% 0 0.00% 0 0.00%
7 5541 3.67% 5471 3.68% 5332 3.62% 237 5.04% 120 6.92% 862410 5.36% 0 0.00% 0 0.00%
8 4766 3.16% 4696 3.16% 4598 3.12% 224 4.76% 119 6.87% 725196 4.51% 0 0.00% 0 0.00%
9 4436 2.94% 4327 2.91% 4304 2.93% 240 5.10% 129 7.44% 686497 4.27% 0 0.00% 0 0.00%
10 3007 1.99% 2968 2.00% 2941 2.00% 202 4.29% 86 4.96% 386256 2.40% 0 0.00% 0 0.00%
11 2668 1.77% 2635 1.77% 2631 1.79% 175 3.72% 66 3.81% 366320 2.28% 0 0.00% 0 0.00%
12 8876 5.88% 8835 5.94% 8823 6.00% 209 4.44% 93 5.37% 530049 3.29% 0 0.00% 0 0.00%
13 4137 2.74% 4019 2.70% 3967 2.70% 219 4.66% 122 7.04% 530009 3.29% 0 0.00% 0 0.00%
14 4144 2.74% 4006 2.69% 3996 2.72% 255 5.42% 120 6.92% 527939 3.28% 0 0.00% 0 0.00%
15 3518 2.33% 3394 2.28% 3287 2.23% 148 3.15% 124 7.16% 517646 3.22% 0 0.00% 0 0.00%
16 2722 1.80% 2643 1.78% 2487 1.69% 111 2.36% 104 6.00% 430740 2.68% 0 0.00% 0 0.00%
17 3200 2.12% 3110 2.09% 3099 2.11% 167 3.55% 136 7.85% 365013 2.27% 0 0.00% 0 0.00%
18 3426 2.27% 3274 2.20% 3337 2.27% 251 5.34% 121 6.98% 357579 2.22% 0 0.00% 0 0.00%
19 3052 2.02% 3011 2.03% 2934 1.99% 118 2.51% 75 4.33% 318319 1.98% 0 0.00% 0 0.00%
20 4418 2.93% 4380 2.95% 4375 2.97% 132 2.81% 79 4.56% 501621 3.12% 0 0.00% 0 0.00%
21 4219 2.79% 4076 2.74% 4078 2.77% 165 3.51% 91 5.25% 435960 2.71% 0 0.00% 0 0.00%
22 4612 3.05% 4543 3.06% 4535 3.08% 148 3.15% 98 5.65% 533416 3.32% 0 0.00% 0 0.00%
23 4983 3.30% 4855 3.27% 4714 3.20% 186 3.95% 128 7.39% 560936 3.49% 0 0.00% 0 0.00%
24 4724 3.13% 4638 3.12% 4597 3.12% 169 3.59% 128 7.39% 545142 3.39% 0 0.00% 0 0.00%
25 3406 2.26% 3312 2.23% 3282 2.23% 141 3.00% 80 4.62% 377433 2.35% 0 0.00% 0 0.00%
26 4248 2.81% 4167 2.80% 4186 2.84% 132 2.81% 63 3.64% 478944 2.98% 0 0.00% 0 0.00%
27 4599 3.05% 4500 3.03% 4219 2.87% 156 3.32% 117 6.75% 452440 2.81% 0 0.00% 0 0.00%
28 3753 2.49% 3681 2.48% 3658 2.49% 147 3.12% 107 6.17% 283025 1.76% 0 0.00% 0 0.00%
29 4739 3.14% 4670 3.14% 4581 3.11% 104 2.21% 104 6.00% 213693 1.33% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 157 4563 3.02% 153 4452 2.99% 153 4448 3.02% 21839 633341 3.94% 0 0 0.00% 0 0 0.00%
1 152 4430 2.93% 151 4379 2.95% 149 4344 2.95% 20870 605218 3.76% 0 0 0.00% 0 0 0.00%
2 151 4384 2.90% 148 4317 2.90% 147 4277 2.91% 20704 600402 3.73% 0 0 0.00% 0 0 0.00%
3 157 4562 3.02% 154 4469 3.01% 152 4430 3.01% 21051 610480 3.79% 0 0 0.00% 0 0 0.00%
4 150 4366 2.89% 147 4268 2.87% 147 4282 2.91% 20600 597397 3.71% 0 0 0.00% 0 0 0.00%
5 157 4577 3.03% 155 4508 3.03% 154 4470 3.04% 21043 610255 3.79% 0 0 0.00% 0 0 0.00%
6 168 4896 3.24% 166 4826 3.25% 163 4754 3.23% 22519 653056 4.06% 0 0 0.00% 0 0 0.00%
7 179 5207 3.45% 177 5139 3.46% 175 5077 3.45% 24423 708259 4.40% 0 0 0.00% 0 0 0.00%
8 179 5219 3.46% 176 5124 3.45% 175 5079 3.45% 24293 704509 4.38% 0 0 0.00% 0 0 0.00%
9 357 10370 6.87% 354 10276 6.91% 348 10106 6.87% 24811 719512 4.47% 0 0 0.00% 0 0 0.00%
10 184 5338 3.54% 178 5163 3.47% 179 5193 3.53% 23983 695510 4.32% 0 0 0.00% 0 0 0.00%
11 181 5262 3.48% 178 5168 3.48% 172 5009 3.40% 23687 686933 4.27% 0 0 0.00% 0 0 0.00%
12 179 5199 3.44% 175 5081 3.42% 174 5049 3.43% 23606 684562 4.25% 0 0 0.00% 0 0 0.00%
13 356 10338 6.85% 353 10239 6.89% 348 10109 6.87% 24057 697639 4.34% 0 0 0.00% 0 0 0.00%
14 178 5187 3.44% 176 5124 3.45% 169 4910 3.34% 23392 678359 4.22% 0 0 0.00% 0 0 0.00%
15 344 9979 6.61% 341 9905 6.66% 339 9834 6.68% 23965 694984 4.32% 0 0 0.00% 0 0 0.00%
16 344 9977 6.61% 341 9893 6.65% 338 9808 6.67% 23647 685772 4.26% 0 0 0.00% 0 0 0.00%
17 346 10059 6.66% 343 9957 6.70% 341 9890 6.72% 23717 687783 4.27% 0 0 0.00% 0 0 0.00%
18 177 5154 3.41% 174 5071 3.41% 171 4967 3.38% 23479 680903 4.23% 0 0 0.00% 0 0 0.00%
19 179 5202 3.44% 175 5085 3.42% 174 5064 3.44% 23598 684344 4.25% 0 0 0.00% 0 0 0.00%
20 190 5516 3.65% 184 5347 3.60% 182 5288 3.59% 23871 692265 4.30% 0 0 0.00% 0 0 0.00%
21 353 10258 6.79% 350 10171 6.84% 349 10134 6.89% 24006 696165 4.33% 0 0 0.00% 0 0 0.00%
22 191 5551 3.68% 186 5402 3.63% 184 5339 3.63% 23899 693075 4.31% 0 0 0.00% 0 0 0.00%
23 186 5410 3.58% 183 5324 3.58% 181 5275 3.59% 23721 687899 4.28% 0 0 0.00% 0 0 0.00%

Top 100 of 484 Total URLs
# Hits kB F kB In kB Out URL
1 32207 21.33% 4299552 26.72% 0 0.00% 0 0.00% /webalizer/usage_202401.html
2 30045 19.90% 61154 0.38% 0 0.00% 0 0.00% /webalizer/
3 28031 18.56% 4743155 29.48% 0 0.00% 0 0.00% /webalizer/usage_202402.html
4 25075 16.61% 5658904 35.17% 0 0.00% 0 0.00% /webalizer/usage_202309.html
5 24747 16.39% 221559 1.38% 0 0.00% 0 0.00% /
6 4173 2.76% 942165 5.86% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 144 0.10% 876 0.01% 0 0.00% 0 0.00% /Impressum/impressum.html
8 104 0.07% 862 0.01% 0 0.00% 0 0.00% /Kontakt/kontakt.html
9 101 0.07% 623 0.00% 0 0.00% 0 0.00% /navbars.js
10 98 0.06% 3680 0.02% 0 0.00% 0 0.00% /jquery.js
11 76 0.05% 572 0.00% 0 0.00% 0 0.00% /Hitzebehandlung/hitzebehandlung.html
12 71 0.05% 549 0.00% 0 0.00% 0 0.00% /Mobile_Badezimmer/mobile_badezimmer.html
13 70 0.05% 11064 0.07% 0 0.00% 0 0.00% /webalizer/usage_202312.html
14 66 0.04% 294 0.00% 0 0.00% 0 0.00% /fusion.css
15 65 0.04% 663 0.00% 0 0.00% 0 0.00% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate.html
16 65 0.04% 206 0.00% 0 0.00% 0 0.00% /site.css
17 65 0.04% 247 0.00% 0 0.00% 0 0.00% /style.css
18 64 0.04% 258 0.00% 0 0.00% 0 0.00% /index_nof.js
19 58 0.04% 559 0.00% 0 0.00% 0 0.00% /Mobile_Heizzentrale/mobile_heizzentrale.html
20 54 0.04% 222 0.00% 0 0.00% 0 0.00% /nof_jcarousel_skin.css
21 46 0.03% 374 0.00% 0 0.00% 0 0.00% /Einsatz_Warmluftheizgerate/einsatz_warmluftheizgerate.html
22 46 0.03% 365 0.00% 0 0.00% 0 0.00% /Technik_Heizzentrale/technik_heizzentrale.html
23 45 0.03% 366 0.00% 0 0.00% 0 0.00% /Mobile_Oltanks/mobile_oltanks.html
24 43 0.03% 351 0.00% 0 0.00% 0 0.00% /Fotogalerie/fotogalerie.html
25 42 0.03% 302 0.00% 0 0.00% 0 0.00% /Aktuell/aktuell.html
26 41 0.03% 320 0.00% 0 0.00% 0 0.00% /Mobile_Kuhler/mobile_kuhler.html
27 37 0.02% 1438 0.01% 0 0.00% 0 0.00% /webalizer/usage_202304.html
28 34 0.02% 1647 0.01% 0 0.00% 0 0.00% /webalizer/usage_202307.html
29 33 0.02% 1588 0.01% 0 0.00% 0 0.00% /webalizer/usage_202311.html
30 32 0.02% 1008 0.01% 0 0.00% 0 0.00% /webalizer/usage_202305.html
31 32 0.02% 1576 0.01% 0 0.00% 0 0.00% /webalizer/usage_202306.html
32 31 0.02% 837 0.01% 0 0.00% 0 0.00% /webalizer/usage_202103.html
33 30 0.02% 1771 0.01% 0 0.00% 0 0.00% /webalizer/usage_202310.html
34 27 0.02% 1090 0.01% 0 0.00% 0 0.00% /webalizer/usage_202303.html
35 23 0.02% 100 0.00% 0 0.00% 0 0.00% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate_nof.js
36 22 0.01% 105 0.00% 0 0.00% 0 0.00% /Kontakt/kontakt_nof.js
37 20 0.01% 2866 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-08
38 20 0.01% 70 0.00% 0 0.00% 0 0.00% /Mobile_Heizzentrale/mobile_heizzentrale_nof.js
39 19 0.01% 2406 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-03
40 19 0.01% 613 0.00% 0 0.00% 0 0.00% /webalizer/usage_202101.html
41 18 0.01% 62 0.00% 0 0.00% 0 0.00% /Einsatz_Warmluftheizgerate/einsatz_warmluftheizgerate_nof.js
42 18 0.01% 1675 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-05
43 18 0.01% 2319 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-06
44 18 0.01% 610 0.00% 0 0.00% 0 0.00% /webalizer/usage_202012.html
45 17 0.01% 2558 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-22
46 16 0.01% 2045 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-01
47 16 0.01% 1165 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-02
48 16 0.01% 2851 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-20
49 16 0.01% 2504 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-23
50 16 0.01% 3273 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-26
51 16 0.01% 3348 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-27
52 16 0.01% 76 0.00% 0 0.00% 0 0.00% /Hitzebehandlung/hitzebehandlung_nof.js
53 16 0.01% 212 0.00% 0 0.00% 0 0.00% /webalizer/usage_201910.html
54 16 0.01% 565 0.00% 0 0.00% 0 0.00% /webalizer/usage_202009.html
55 16 0.01% 579 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
56 16 0.01% 395 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
57 15 0.01% 2252 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-09
58 15 0.01% 1336 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-13
59 15 0.01% 1649 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-14
60 15 0.01% 1804 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-15
61 15 0.01% 2196 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-16
62 15 0.01% 2731 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-25
63 15 0.01% 62 0.00% 0 0.00% 0 0.00% /Impressum/impressum_nof.js
64 15 0.01% 60 0.00% 0 0.00% 0 0.00% /Mobile_Oltanks/mobile_oltanks_nof.js
65 15 0.01% 462 0.00% 0 0.00% 0 0.00% /webalizer/usage_202104.html
66 14 0.01% 44 0.00% 0 0.00% 0 0.00% /Mobile_Badezimmer/mobile_badezimmer_nof.js
67 14 0.01% 65 0.00% 0 0.00% 0 0.00% /Technik_Heizzentrale/technik_heizzentrale_nof.js
68 14 0.01% 313 0.00% 0 0.00% 0 0.00% /phpmyadmin/
69 14 0.01% 176 0.00% 0 0.00% 0 0.00% /webalizer/usage_201907.html
70 14 0.01% 632 0.00% 0 0.00% 0 0.00% /webalizer/usage_202010.html
71 14 0.01% 682 0.00% 0 0.00% 0 0.00% /webalizer/usage_202011.html
72 14 0.01% 390 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
73 13 0.01% 1135 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-07
74 13 0.01% 1615 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-10
75 13 0.01% 2181 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-21
76 13 0.01% 52 0.00% 0 0.00% 0 0.00% /Mobile_Kuhler/mobile_kuhler_nof.js
77 13 0.01% 263 0.00% 0 0.00% 0 0.00% /webalizer/usage_201901.html
78 13 0.01% 453 0.00% 0 0.00% 0 0.00% /webalizer/usage_202102.html
79 13 0.01% 378 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html
80 13 0.01% 210 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
81 12 0.01% 1729 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-11
82 12 0.01% 1540 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-12
83 12 0.01% 3185 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-19
84 12 0.01% 1938 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-24
85 12 0.01% 1668 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-28
86 12 0.01% 79 0.00% 0 0.00% 0 0.00% /horde/login.php
87 12 0.01% 153 0.00% 0 0.00% 0 0.00% /webalizer/usage_201811.html
88 12 0.01% 204 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
89 12 0.01% 205 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
90 12 0.01% 182 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
91 11 0.01% 1271 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-04
92 11 0.01% 1998 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-17
93 11 0.01% 1806 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-18
94 11 0.01% 1290 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-29
95 11 0.01% 1597 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-30
96 11 0.01% 52 0.00% 0 0.00% 0 0.00% /Fotogalerie/fotogalerie_nof.js
97 11 0.01% 104 0.00% 0 0.00% 0 0.00% /jquery.jcarousel.js
98 11 0.01% 142 0.00% 0 0.00% 0 0.00% /webalizer/usage_201911.html
99 11 0.01% 240 0.00% 0 0.00% 0 0.00% /webalizer/usage_201912.html
100 11 0.01% 168 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html

Top 10 of 484 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25075 16.61% 5658904 35.17% 0 0.00% 0 0.00% /webalizer/usage_202309.html
2 28031 18.56% 4743155 29.48% 0 0.00% 0 0.00% /webalizer/usage_202402.html
3 32207 21.33% 4299552 26.72% 0 0.00% 0 0.00% /webalizer/usage_202401.html
4 4173 2.76% 942165 5.86% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 24747 16.39% 221559 1.38% 0 0.00% 0 0.00% /
6 30045 19.90% 61154 0.38% 0 0.00% 0 0.00% /webalizer/
7 70 0.05% 11064 0.07% 0 0.00% 0 0.00% /webalizer/usage_202312.html
8 98 0.06% 3680 0.02% 0 0.00% 0 0.00% /jquery.js
9 16 0.01% 3348 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-27
10 16 0.01% 3273 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-26

Top 100 of 112 Total Entry Pages
# Hits Visits URL
1 32207 21.33% 2023 44.04% /webalizer/usage_202401.html
2 24747 16.39% 1271 27.67% /
3 28031 18.56% 177 3.85% /webalizer/usage_202402.html
4 104 0.07% 65 1.41% /Kontakt/kontakt.html
5 76 0.05% 47 1.02% /Hitzebehandlung/hitzebehandlung.html
6 71 0.05% 43 0.94% /Mobile_Badezimmer/mobile_badezimmer.html
7 65 0.04% 38 0.83% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate.html
8 144 0.10% 33 0.72% /Impressum/impressum.html
9 30045 19.90% 29 0.63% /webalizer/
10 58 0.04% 25 0.54% /Mobile_Heizzentrale/mobile_heizzentrale.html
11 31 0.02% 25 0.54% /webalizer/usage_202103.html
12 42 0.03% 24 0.52% /Aktuell/aktuell.html
13 25075 16.61% 22 0.48% /webalizer/usage_202309.html
14 46 0.03% 20 0.44% /Einsatz_Warmluftheizgerate/einsatz_warmluftheizgerate.html
15 45 0.03% 20 0.44% /Mobile_Oltanks/mobile_oltanks.html
16 46 0.03% 20 0.44% /Technik_Heizzentrale/technik_heizzentrale.html
17 4173 2.76% 20 0.44% /webalizer/usage_202308.html
18 37 0.02% 18 0.39% /webalizer/usage_202304.html
19 33 0.02% 18 0.39% /webalizer/usage_202311.html
20 70 0.05% 18 0.39% /webalizer/usage_202312.html
21 43 0.03% 17 0.37% /Fotogalerie/fotogalerie.html
22 34 0.02% 16 0.35% /webalizer/usage_202307.html
23 18 0.01% 15 0.33% /webalizer/usage_202012.html
24 30 0.02% 15 0.33% /webalizer/usage_202310.html
25 32 0.02% 14 0.30% /webalizer/usage_202306.html
26 41 0.03% 13 0.28% /Mobile_Kuhler/mobile_kuhler.html
27 16 0.01% 13 0.28% /webalizer/usage_202302.html
28 32 0.02% 13 0.28% /webalizer/usage_202305.html
29 16 0.01% 12 0.26% /webalizer/usage_202009.html
30 19 0.01% 12 0.26% /webalizer/usage_202101.html
31 19 0.01% 11 0.24% /Fotogalerie/JK-Galerie-03
32 15 0.01% 11 0.24% /webalizer/usage_202104.html
33 16 0.01% 11 0.24% /webalizer/usage_202204.html
34 18 0.01% 10 0.22% /Fotogalerie/JK-Galerie-06
35 12 0.01% 10 0.22% /horde/login.php
36 16 0.01% 10 0.22% /webalizer/usage_201910.html
37 14 0.01% 10 0.22% /webalizer/usage_202010.html
38 27 0.02% 10 0.22% /webalizer/usage_202303.html
39 18 0.01% 9 0.20% /Fotogalerie/JK-Galerie-05
40 17 0.01% 9 0.20% /Fotogalerie/JK-Galerie-22
41 14 0.01% 9 0.20% /webalizer/usage_202011.html
42 14 0.01% 9 0.20% /webalizer/usage_202106.html
43 13 0.01% 9 0.20% /webalizer/usage_202202.html
44 13 0.01% 9 0.20% /webalizer/usage_202210.html
45 12 0.01% 9 0.20% /webalizer/usage_202212.html
46 12 0.01% 9 0.20% /webalizer/usage_202301.html
47 16 0.01% 8 0.17% /Fotogalerie/JK-Galerie-20
48 16 0.01% 8 0.17% /Fotogalerie/JK-Galerie-27
49 12 0.01% 8 0.17% /webalizer/usage_201811.html
50 13 0.01% 8 0.17% /webalizer/usage_201901.html
51 14 0.01% 8 0.17% /webalizer/usage_201907.html
52 13 0.01% 8 0.17% /webalizer/usage_202102.html
53 11 0.01% 8 0.17% /webalizer/usage_202203.html
54 12 0.01% 8 0.17% /webalizer/usage_202207.html
55 16 0.01% 7 0.15% /Fotogalerie/JK-Galerie-01
56 20 0.01% 7 0.15% /Fotogalerie/JK-Galerie-08
57 15 0.01% 7 0.15% /Fotogalerie/JK-Galerie-09
58 15 0.01% 7 0.15% /Fotogalerie/JK-Galerie-13
59 15 0.01% 7 0.15% /Fotogalerie/JK-Galerie-14
60 15 0.01% 7 0.15% /Fotogalerie/JK-Galerie-16
61 16 0.01% 7 0.15% /Fotogalerie/JK-Galerie-23
62 16 0.01% 7 0.15% /Fotogalerie/JK-Galerie-26
63 11 0.01% 7 0.15% /webalizer/usage_202108.html
64 11 0.01% 7 0.15% /webalizer/usage_202110.html
65 10 0.01% 7 0.15% /webalizer/usage_202208.html
66 15 0.01% 6 0.13% /Fotogalerie/JK-Galerie-15
67 12 0.01% 6 0.13% /Fotogalerie/JK-Galerie-28
68 14 0.01% 6 0.13% /phpmyadmin/
69 10 0.01% 6 0.13% /webalizer/usage_201908.html
70 11 0.01% 6 0.13% /webalizer/usage_201911.html
71 10 0.01% 6 0.13% /webalizer/usage_202007.html
72 9 0.01% 6 0.13% /webalizer/usage_202105.html
73 9 0.01% 6 0.13% /webalizer/usage_202111.html
74 11 0.01% 6 0.13% /webalizer/usage_202206.html
75 9 0.01% 6 0.13% /webalizer/usage_202209.html
76 16 0.01% 5 0.11% /Fotogalerie/JK-Galerie-02
77 13 0.01% 5 0.11% /Fotogalerie/JK-Galerie-21
78 12 0.01% 5 0.11% /Fotogalerie/JK-Galerie-24
79 15 0.01% 5 0.11% /Fotogalerie/JK-Galerie-25
80 11 0.01% 5 0.11% /Fotogalerie/JK-Galerie-29
81 11 0.01% 5 0.11% /Fotogalerie/JK-Galerie-30
82 9 0.01% 5 0.11% /webalizer/usage_201810.html
83 10 0.01% 5 0.11% /webalizer/usage_201909.html
84 8 0.01% 5 0.11% /webalizer/usage_202005.html
85 8 0.01% 5 0.11% /webalizer/usage_202109.html
86 8 0.01% 5 0.11% /webalizer/usage_202112.html
87 8 0.01% 5 0.11% /webalizer/usage_202211.html
88 13 0.01% 4 0.09% /Fotogalerie/JK-Galerie-10
89 12 0.01% 4 0.09% /Fotogalerie/JK-Galerie-11
90 11 0.01% 4 0.09% /Fotogalerie/JK-Galerie-17
91 11 0.01% 4 0.09% /Fotogalerie/JK-Galerie-18
92 12 0.01% 4 0.09% /Fotogalerie/JK-Galerie-19
93 9 0.01% 4 0.09% /phpmyadmin/url.php
94 8 0.01% 4 0.09% /webalizer/usage_201812.html
95 8 0.01% 4 0.09% /webalizer/usage_201904.html
96 8 0.01% 4 0.09% /webalizer/usage_201906.html
97 11 0.01% 4 0.09% /webalizer/usage_201912.html
98 8 0.01% 4 0.09% /webalizer/usage_202004.html
99 7 0.00% 4 0.09% /webalizer/usage_202107.html
100 8 0.01% 4 0.09% /webalizer/usage_202201.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 32207 21.33% 1835 40.21% /webalizer/usage_202401.html
2 24747 16.39% 1210 26.51% /
3 28031 18.56% 363 7.95% /webalizer/usage_202402.html
4 104 0.07% 70 1.53% /Kontakt/kontakt.html
5 71 0.05% 49 1.07% /Mobile_Badezimmer/mobile_badezimmer.html
6 76 0.05% 48 1.05% /Hitzebehandlung/hitzebehandlung.html
7 65 0.04% 37 0.81% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate.html
8 30045 19.90% 35 0.77% /webalizer/
9 144 0.10% 28 0.61% /Impressum/impressum.html
10 31 0.02% 26 0.57% /webalizer/usage_202103.html

Top 30 of 1733 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25045 16.59% 25045 16.84% 5657353 35.16% 0 0.00% 0 0.00% 6 0.13% 94.103.91.35
2 16089 10.65% 16083 10.82% 2764792 17.18% 0 0.00% 0 0.00% 11 0.23% 185.172.128.116
3 14998 9.93% 14998 10.09% 30204 0.19% 0 0.00% 0 0.00% 4 0.09% 188.163.5.150
4 14993 9.93% 14993 10.08% 30438 0.19% 0 0.00% 0 0.00% 5 0.11% 188.163.4.182
5 12982 8.60% 12982 8.73% 2948744 18.33% 0 0.00% 0 0.00% 2 0.04% 5.42.65.19
6 11738 7.77% 11734 7.89% 2003175 12.45% 0 0.00% 0 0.00% 11 0.23% 5.42.65.70
7 7896 5.23% 7896 5.31% 223372 1.39% 0 0.00% 0 0.00% 8 0.17% 46.22.51.77
8 3225 2.14% 3225 2.17% 39597 0.25% 0 0.00% 0 0.00% 159 3.38% 147.45.123.34
9 3221 2.13% 3221 2.17% 39748 0.25% 0 0.00% 0 0.00% 157 3.34% 147.45.120.106
10 3137 2.08% 3137 2.11% 38613 0.24% 0 0.00% 0 0.00% 163 3.47% 147.45.123.121
11 3099 2.05% 3099 2.08% 38094 0.24% 0 0.00% 0 0.00% 181 3.85% 147.45.122.242
12 2991 1.98% 2991 2.01% 678628 4.22% 0 0.00% 0 0.00% 4 0.09% 90.189.4.233
13 2775 1.84% 2775 1.87% 31770 0.20% 0 0.00% 0 0.00% 257 5.46% 5.8.14.190
14 2771 1.84% 2770 1.86% 32200 0.20% 0 0.00% 0 0.00% 238 5.06% 5.8.15.82
15 2751 1.82% 2751 1.85% 31844 0.20% 0 0.00% 0 0.00% 236 5.02% 5.8.15.148
16 2736 1.81% 2735 1.84% 31275 0.19% 0 0.00% 0 0.00% 246 5.23% 5.8.13.194
17 2726 1.81% 2725 1.83% 31459 0.20% 0 0.00% 0 0.00% 230 4.89% 5.8.14.38
18 2694 1.78% 2694 1.81% 30930 0.19% 0 0.00% 0 0.00% 237 5.04% 5.8.15.53
19 1976 1.31% 1976 1.33% 17718 0.11% 0 0.00% 0 0.00% 62 1.32% 188.119.126.30
20 1533 1.02% 1533 1.03% 347601 2.16% 0 0.00% 0 0.00% 150 3.19% 94.25.175.30
21 1062 0.70% 1062 0.71% 240899 1.50% 0 0.00% 0 0.00% 3 0.06% 188.232.8.47
22 968 0.64% 968 0.65% 191321 1.19% 0 0.00% 0 0.00% 192 4.08% 94.25.173.240
