Usage statistics for mobilheizung.eu

Summary Period: October 2023
Generated 01-Nov-2023 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 124010
Total Files 122007
Total Pages 119904
Total Visits 2379
Total kB Files 21782650
Total kB In 0
Total kB Out 0
Total Unique Sites 2340
Total Unique URLs 429
Total Unique Referrers 259
Total Unique User Agents 488
. Avg Max
Hits per Hour 166 475
Hits per Day 4000 7915
Files per Day 3935 7858
Pages per Day 3867 7765
Sites per Day 75 208
Visits per Day 76 140
kB Files per Day 702666 1429023
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 98.38% 122007
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.22% 269
Code 400 - Bad Request 0.01% 13
Code 403 - Forbidden 0.02% 23
Code 404 - Not Found 1.36% 1688

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1309 1.06% 1259 1.03% 1218 1.02% 83 3.49% 132 5.64% 238390 1.09% 0 0.00% 0 0.00%
2 1085 0.87% 1004 0.82% 998 0.83% 137 5.76% 186 7.95% 174216 0.80% 0 0.00% 0 0.00%
3 1342 1.08% 1294 1.06% 1245 1.04% 60 2.52% 122 5.21% 246622 1.13% 0 0.00% 0 0.00%
4 2321 1.87% 2282 1.87% 2171 1.81% 87 3.66% 159 6.79% 430768 1.98% 0 0.00% 0 0.00%
5 2095 1.69% 2024 1.66% 1996 1.66% 70 2.94% 101 4.32% 383975 1.76% 0 0.00% 0 0.00%
6 2308 1.86% 2273 1.86% 2005 1.67% 81 3.40% 121 5.17% 410193 1.88% 0 0.00% 0 0.00%
7 2287 1.84% 2197 1.80% 2143 1.79% 140 5.88% 151 6.45% 421490 1.93% 0 0.00% 0 0.00%
8 1621 1.31% 1591 1.30% 1520 1.27% 72 3.03% 135 5.77% 299015 1.37% 0 0.00% 0 0.00%
9 2352 1.90% 2284 1.87% 2246 1.87% 76 3.19% 103 4.40% 466115 2.14% 0 0.00% 0 0.00%
10 2454 1.98% 2254 1.85% 2342 1.95% 59 2.48% 110 4.70% 458623 2.11% 0 0.00% 0 0.00%
11 2821 2.27% 2737 2.24% 2688 2.24% 101 4.25% 158 6.75% 536578 2.46% 0 0.00% 0 0.00%
12 2453 1.98% 2347 1.92% 2201 1.84% 88 3.70% 208 8.89% 437802 2.01% 0 0.00% 0 0.00%
13 2303 1.86% 2240 1.84% 2156 1.80% 93 3.91% 157 6.71% 447103 2.05% 0 0.00% 0 0.00%
14 2550 2.06% 2493 2.04% 2420 2.02% 98 4.12% 169 7.22% 506828 2.33% 0 0.00% 0 0.00%
15 2715 2.19% 2673 2.19% 2567 2.14% 73 3.07% 142 6.07% 501375 2.30% 0 0.00% 0 0.00%
16 2905 2.34% 2876 2.36% 2755 2.30% 44 1.85% 103 4.40% 558204 2.56% 0 0.00% 0 0.00%
17 2599 2.10% 2559 2.10% 2519 2.10% 43 1.81% 102 4.36% 507755 2.33% 0 0.00% 0 0.00%
18 3234 2.61% 3207 2.63% 3127 2.61% 56 2.35% 101 4.32% 619151 2.84% 0 0.00% 0 0.00%
19 7095 5.72% 7063 5.79% 6975 5.82% 90 3.78% 164 7.01% 1272743 5.84% 0 0.00% 0 0.00%
20 7828 6.31% 7774 6.37% 7669 6.40% 95 3.99% 158 6.75% 1405966 6.45% 0 0.00% 0 0.00%
21 7035 5.67% 6986 5.73% 6834 5.70% 64 2.69% 106 4.53% 1266174 5.81% 0 0.00% 0 0.00%
22 4386 3.54% 4356 3.57% 4313 3.60% 77 3.24% 97 4.15% 757042 3.48% 0 0.00% 0 0.00%
23 6117 4.93% 6075 4.98% 6013 5.01% 106 4.46% 147 6.28% 1047219 4.81% 0 0.00% 0 0.00%
24 6648 5.36% 6590 5.40% 6542 5.46% 100 4.20% 177 7.56% 1074292 4.93% 0 0.00% 0 0.00%
25 5634 4.54% 5580 4.57% 5537 4.62% 88 3.70% 141 6.03% 818523 3.76% 0 0.00% 0 0.00%
26 5065 4.08% 5015 4.11% 4980 4.15% 64 2.69% 119 5.09% 744509 3.42% 0 0.00% 0 0.00%
27 6378 5.14% 6327 5.19% 6232 5.20% 65 2.73% 139 5.94% 967876 4.44% 0 0.00% 0 0.00%
28 7004 5.65% 6881 5.64% 6770 5.65% 100 4.20% 180 7.69% 1178420 5.41% 0 0.00% 0 0.00%
29 5663 4.57% 5639 4.62% 5558 4.64% 76 3.19% 138 5.90% 1047433 4.81% 0 0.00% 0 0.00%
30 7915 6.38% 7858 6.44% 7765 6.48% 71 2.98% 137 5.85% 1429023 6.56% 0 0.00% 0 0.00%
31 6488 5.23% 6269 5.14% 6399 5.34% 97 4.08% 147 6.28% 1129225 5.18% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 150 4664 3.76% 148 4603 3.77% 146 4532 3.78% 26959 835714 3.84% 0 0 0.00% 0 0 0.00%
1 146 4547 3.67% 145 4506 3.69% 142 4426 3.69% 26424 819142 3.76% 0 0 0.00% 0 0 0.00%
2 150 4656 3.75% 148 4588 3.76% 145 4518 3.77% 26726 828498 3.80% 0 0 0.00% 0 0 0.00%
3 151 4691 3.78% 147 4581 3.75% 146 4552 3.80% 26466 820434 3.77% 0 0 0.00% 0 0 0.00%
4 145 4496 3.63% 143 4436 3.64% 141 4380 3.65% 25949 804419 3.69% 0 0 0.00% 0 0 0.00%
5 143 4437 3.58% 141 4385 3.59% 139 4318 3.60% 25723 797420 3.66% 0 0 0.00% 0 0 0.00%
6 154 4799 3.87% 153 4748 3.89% 150 4655 3.88% 27708 858953 3.94% 0 0 0.00% 0 0 0.00%
7 169 5239 4.22% 166 5165 4.23% 164 5101 4.25% 30328 940166 4.32% 0 0 0.00% 0 0 0.00%
8 169 5256 4.24% 166 5163 4.23% 163 5074 4.23% 30138 934278 4.29% 0 0 0.00% 0 0 0.00%
9 166 5154 4.16% 164 5112 4.19% 162 5029 4.19% 30159 934917 4.29% 0 0 0.00% 0 0 0.00%
10 166 5165 4.16% 164 5107 4.19% 161 4995 4.17% 29845 925209 4.25% 0 0 0.00% 0 0 0.00%
11 170 5274 4.25% 167 5192 4.26% 160 4982 4.15% 29520 915133 4.20% 0 0 0.00% 0 0 0.00%
12 169 5264 4.24% 167 5195 4.26% 161 4998 4.17% 29748 922182 4.23% 0 0 0.00% 0 0 0.00%
13 170 5297 4.27% 167 5195 4.26% 164 5102 4.26% 29632 918582 4.22% 0 0 0.00% 0 0 0.00%
14 179 5554 4.48% 176 5462 4.48% 172 5336 4.45% 30230 937118 4.30% 0 0 0.00% 0 0 0.00%
15 167 5181 4.18% 164 5100 4.18% 162 5046 4.21% 29721 921342 4.23% 0 0 0.00% 0 0 0.00%
16 172 5338 4.30% 170 5280 4.33% 167 5177 4.32% 29671 919797 4.22% 0 0 0.00% 0 0 0.00%
17 169 5255 4.24% 166 5170 4.24% 164 5092 4.25% 29741 921958 4.23% 0 0 0.00% 0 0 0.00%
18 174 5399 4.35% 170 5299 4.34% 167 5185 4.32% 30023 930705 4.27% 0 0 0.00% 0 0 0.00%
19 175 5455 4.40% 173 5380 4.41% 169 5262 4.39% 30645 950002 4.36% 0 0 0.00% 0 0 0.00%
20 186 5772 4.65% 182 5647 4.63% 180 5586 4.66% 31632 980582 4.50% 0 0 0.00% 0 0 0.00%
21 187 5812 4.69% 184 5710 4.68% 178 5527 4.61% 31960 990747 4.55% 0 0 0.00% 0 0 0.00%
22 178 5528 4.46% 176 5458 4.47% 174 5415 4.52% 31708 982952 4.51% 0 0 0.00% 0 0 0.00%
23 186 5777 4.66% 178 5525 4.53% 181 5616 4.68% 32013 992402 4.56% 0 0 0.00% 0 0 0.00%

Top 100 of 429 Total URLs
# Hits kB F kB In kB Out URL
1 68014 54.85% 11906736 54.66% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 28757 23.19% 6488788 29.79% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 7429 5.99% 1674459 7.69% 0 0.00% 0 0.00% /webalizer/usage_202307.html
4 5991 4.83% 128691 0.59% 0 0.00% 0 0.00% /
5 5224 4.21% 1170759 5.37% 0 0.00% 0 0.00% /webalizer/usage_202304.html
6 820 0.66% 175833 0.81% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 272 0.22% 3143 0.01% 0 0.00% 0 0.00% /Kontakt/kontakt.html
8 182 0.15% 6646 0.03% 0 0.00% 0 0.00% /jquery.js
9 181 0.15% 1131 0.01% 0 0.00% 0 0.00% /navbars.js
10 144 0.12% 616 0.00% 0 0.00% 0 0.00% /index_nof.js
11 135 0.11% 779 0.00% 0 0.00% 0 0.00% /Impressum/impressum.html
12 129 0.10% 616 0.00% 0 0.00% 0 0.00% /fusion.css
13 125 0.10% 545 0.00% 0 0.00% 0 0.00% /style.css
14 123 0.10% 458 0.00% 0 0.00% 0 0.00% /site.css
15 110 0.09% 506 0.00% 0 0.00% 0 0.00% /nof_jcarousel_skin.css
16 108 0.09% 1134 0.01% 0 0.00% 0 0.00% /webalizer/
17 106 0.09% 2107 0.01% 0 0.00% 0 0.00% /webalizer/usage_202208.html
18 88 0.07% 608 0.00% 0 0.00% 0 0.00% /Mobile_Badezimmer/mobile_badezimmer.html
19 78 0.06% 9842 0.05% 0 0.00% 0 0.00% /webalizer/usage_202306.html
20 77 0.06% 507 0.00% 0 0.00% 0 0.00% /Hitzebehandlung/hitzebehandlung.html
21 63 0.05% 469 0.00% 0 0.00% 0 0.00% /Mobile_Heizzentrale/mobile_heizzentrale.html
22 58 0.05% 380 0.00% 0 0.00% 0 0.00% /Mobile_Oltanks/mobile_oltanks.html
23 55 0.04% 352 0.00% 0 0.00% 0 0.00% /Einsatz_Warmluftheizgerate/einsatz_warmluftheizgerate.html
24 55 0.04% 365 0.00% 0 0.00% 0 0.00% /Technik_Heizzentrale/technik_heizzentrale.html
25 53 0.04% 435 0.00% 0 0.00% 0 0.00% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate.html
26 51 0.04% 315 0.00% 0 0.00% 0 0.00% /Mobile_Kuhler/mobile_kuhler.html
27 49 0.04% 319 0.00% 0 0.00% 0 0.00% /Aktuell/aktuell.html
28 44 0.04% 287 0.00% 0 0.00% 0 0.00% /Fotogalerie/fotogalerie.html
29 38 0.03% 781 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
30 37 0.03% 626 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
31 36 0.03% 4258 0.02% 0 0.00% 0 0.00% /webalizer/usage_202105.html
32 33 0.03% 523 0.00% 0 0.00% 0 0.00% /webalizer/usage_202101.html
33 33 0.03% 518 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
34 32 0.03% 533 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
35 32 0.03% 510 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
36 30 0.02% 465 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
37 25 0.02% 3204 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-16
38 25 0.02% 381 0.00% 0 0.00% 0 0.00% /webalizer/usage_202012.html
39 24 0.02% 5388 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-19
40 24 0.02% 366 0.00% 0 0.00% 0 0.00% /webalizer/usage_202103.html
41 23 0.02% 2290 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-14
42 23 0.02% 2818 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-15
43 23 0.02% 4022 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-17
44 23 0.02% 3261 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-23
45 23 0.02% 4642 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-26
46 22 0.02% 2633 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-06
47 22 0.02% 1649 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-07
48 22 0.02% 2605 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-10
49 22 0.02% 3037 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-11
50 22 0.02% 2806 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-12
51 22 0.02% 2011 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-13
52 22 0.02% 3871 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-20
53 22 0.02% 2487 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-29
54 22 0.02% 75 0.00% 0 0.00% 0 0.00% /Mobile_Heizzentrale/mobile_heizzentrale_nof.js
55 22 0.02% 503 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
56 21 0.02% 78 0.00% 0 0.00% 0 0.00% /Einsatz_Warmluftheizgerate/einsatz_warmluftheizgerate_nof.js
57 21 0.02% 2304 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-03
58 21 0.02% 2093 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-04
59 21 0.02% 2898 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-08
60 21 0.02% 3059 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-22
61 21 0.02% 3235 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-24
62 21 0.02% 2774 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-28
63 21 0.02% 2910 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-30
64 21 0.02% 239 0.00% 0 0.00% 0 0.00% /webalizer/usage_201907.html
65 21 0.02% 250 0.00% 0 0.00% 0 0.00% /webalizer/usage_201910.html
66 21 0.02% 331 0.00% 0 0.00% 0 0.00% /webalizer/usage_202009.html
67 21 0.02% 340 0.00% 0 0.00% 0 0.00% /webalizer/usage_202206.html
68 21 0.02% 337 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
69 20 0.02% 2342 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-01
70 20 0.02% 1809 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-05
71 20 0.02% 3095 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-18
72 20 0.02% 97 0.00% 0 0.00% 0 0.00% /Kontakt/kontakt_nof.js
73 20 0.02% 73 0.00% 0 0.00% 0 0.00% /Mobile_Badezimmer/mobile_badezimmer_nof.js
74 20 0.02% 315 0.00% 0 0.00% 0 0.00% /webalizer/usage_202011.html
75 20 0.02% 300 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html
76 20 0.02% 319 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html
77 20 0.02% 327 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
78 19 0.02% 1193 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-02
79 19 0.02% 2498 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-09
80 19 0.02% 2931 0.01% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-21
81 19 0.02% 3842 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-25
82 19 0.02% 3772 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-27
83 19 0.02% 317 0.00% 0 0.00% 0 0.00% /webalizer/usage_201811.html
84 19 0.02% 315 0.00% 0 0.00% 0 0.00% /webalizer/usage_201901.html
85 19 0.02% 283 0.00% 0 0.00% 0 0.00% /webalizer/usage_202005.html
86 19 0.02% 305 0.00% 0 0.00% 0 0.00% /webalizer/usage_202102.html
87 19 0.02% 309 0.00% 0 0.00% 0 0.00% /webalizer/usage_202104.html
88 19 0.02% 317 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
89 18 0.01% 214 0.00% 0 0.00% 0 0.00% /webalizer/usage_201911.html
90 18 0.01% 295 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html
91 17 0.01% 71 0.00% 0 0.00% 0 0.00% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate_nof.js
92 17 0.01% 108 0.00% 0 0.00% 0 0.00% /horde/login.php
93 17 0.01% 291 0.00% 0 0.00% 0 0.00% /webalizer/usage_201904.html
94 17 0.01% 193 0.00% 0 0.00% 0 0.00% /webalizer/usage_202002.html
95 17 0.01% 206 0.00% 0 0.00% 0 0.00% /webalizer/usage_202004.html
96 17 0.01% 262 0.00% 0 0.00% 0 0.00% /webalizer/usage_202006.html
97 17 0.01% 263 0.00% 0 0.00% 0 0.00% /webalizer/usage_202007.html
98 17 0.01% 272 0.00% 0 0.00% 0 0.00% /webalizer/usage_202010.html
99 17 0.01% 266 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
100 16 0.01% 186 0.00% 0 0.00% 0 0.00% /webalizer/usage_201912.html

Top 10 of 429 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 68014 54.85% 11906736 54.66% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 28757 23.19% 6488788 29.79% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 7429 5.99% 1674459 7.69% 0 0.00% 0 0.00% /webalizer/usage_202307.html
4 5224 4.21% 1170759 5.37% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 820 0.66% 175833 0.81% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 5991 4.83% 128691 0.59% 0 0.00% 0 0.00% /
7 78 0.06% 9842 0.05% 0 0.00% 0 0.00% /webalizer/usage_202306.html
8 182 0.15% 6646 0.03% 0 0.00% 0 0.00% /jquery.js
9 24 0.02% 5388 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-19
10 23 0.02% 4642 0.02% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-26

Top 100 of 108 Total Entry Pages
# Hits Visits URL
1 5991 4.83% 591 26.13% /
2 68014 54.85% 246 10.88% /webalizer/usage_202310.html
3 106 0.09% 94 4.16% /webalizer/usage_202208.html
4 272 0.22% 67 2.96% /Kontakt/kontakt.html
5 820 0.66% 67 2.96% /webalizer/usage_202308.html
6 7429 5.99% 62 2.74% /webalizer/usage_202307.html
7 88 0.07% 53 2.34% /Mobile_Badezimmer/mobile_badezimmer.html
8 108 0.09% 45 1.99% /webalizer/
9 77 0.06% 42 1.86% /Hitzebehandlung/hitzebehandlung.html
10 78 0.06% 40 1.77% /webalizer/usage_202306.html
11 135 0.11% 35 1.55% /Impressum/impressum.html
12 63 0.05% 27 1.19% /Mobile_Heizzentrale/mobile_heizzentrale.html
13 28757 23.19% 26 1.15% /webalizer/usage_202309.html
14 58 0.05% 24 1.06% /Mobile_Oltanks/mobile_oltanks.html
15 33 0.03% 24 1.06% /webalizer/usage_202101.html
16 5224 4.21% 22 0.97% /webalizer/usage_202304.html
17 49 0.04% 20 0.88% /Aktuell/aktuell.html
18 55 0.04% 20 0.88% /Einsatz_Warmluftheizgerate/einsatz_warmluftheizgerate.html
19 55 0.04% 20 0.88% /Technik_Heizzentrale/technik_heizzentrale.html
20 51 0.04% 19 0.84% /Mobile_Kuhler/mobile_kuhler.html
21 53 0.04% 19 0.84% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate.html
22 36 0.03% 19 0.84% /webalizer/usage_202105.html
23 38 0.03% 19 0.84% /webalizer/usage_202305.html
24 37 0.03% 17 0.75% /webalizer/usage_202303.html
25 32 0.03% 16 0.71% /webalizer/usage_202301.html
26 44 0.04% 15 0.66% /Fotogalerie/fotogalerie.html
27 32 0.03% 15 0.66% /webalizer/usage_202211.html
28 33 0.03% 15 0.66% /webalizer/usage_202212.html
29 24 0.02% 14 0.62% /webalizer/usage_202103.html
30 25 0.02% 13 0.57% /webalizer/usage_202012.html
31 22 0.02% 12 0.53% /Fotogalerie/JK-Galerie-13
32 25 0.02% 12 0.53% /Fotogalerie/JK-Galerie-16
33 21 0.02% 12 0.53% /webalizer/usage_202009.html
34 24 0.02% 11 0.49% /Fotogalerie/JK-Galerie-19
35 23 0.02% 11 0.49% /Fotogalerie/JK-Galerie-23
36 23 0.02% 11 0.49% /Fotogalerie/JK-Galerie-26
37 20 0.02% 11 0.49% /webalizer/usage_202011.html
38 22 0.02% 10 0.44% /Fotogalerie/JK-Galerie-12
39 23 0.02% 10 0.44% /Fotogalerie/JK-Galerie-17
40 22 0.02% 10 0.44% /Fotogalerie/JK-Galerie-20
41 21 0.02% 10 0.44% /Fotogalerie/JK-Galerie-22
42 21 0.02% 10 0.44% /Fotogalerie/JK-Galerie-24
43 19 0.02% 10 0.44% /webalizer/usage_202104.html
44 20 0.02% 10 0.44% /webalizer/usage_202204.html
45 21 0.02% 10 0.44% /webalizer/usage_202210.html
46 30 0.02% 10 0.44% /webalizer/usage_202302.html
47 22 0.02% 9 0.40% /Fotogalerie/JK-Galerie-07
48 23 0.02% 9 0.40% /Fotogalerie/JK-Galerie-14
49 20 0.02% 9 0.40% /Fotogalerie/JK-Galerie-18
50 21 0.02% 9 0.40% /webalizer/usage_201907.html
51 22 0.02% 9 0.40% /webalizer/usage_202106.html
52 21 0.02% 9 0.40% /webalizer/usage_202206.html
53 20 0.02% 8 0.35% /Fotogalerie/JK-Galerie-01
54 21 0.02% 8 0.35% /Fotogalerie/JK-Galerie-03
55 21 0.02% 8 0.35% /Fotogalerie/JK-Galerie-04
56 20 0.02% 8 0.35% /Fotogalerie/JK-Galerie-05
57 21 0.02% 8 0.35% /Fotogalerie/JK-Galerie-08
58 19 0.02% 8 0.35% /Fotogalerie/JK-Galerie-09
59 22 0.02% 8 0.35% /Fotogalerie/JK-Galerie-10
60 22 0.02% 8 0.35% /Fotogalerie/JK-Galerie-11
61 23 0.02% 8 0.35% /Fotogalerie/JK-Galerie-15
62 19 0.02% 8 0.35% /Fotogalerie/JK-Galerie-25
63 19 0.02% 8 0.35% /Fotogalerie/JK-Galerie-27
64 21 0.02% 8 0.35% /Fotogalerie/JK-Galerie-28
65 22 0.02% 8 0.35% /Fotogalerie/JK-Galerie-29
66 21 0.02% 8 0.35% /Fotogalerie/JK-Galerie-30
67 17 0.01% 8 0.35% /horde/login.php
68 19 0.02% 8 0.35% /webalizer/usage_201811.html
69 21 0.02% 8 0.35% /webalizer/usage_201910.html
70 19 0.02% 8 0.35% /webalizer/usage_202102.html
71 19 0.02% 8 0.35% /webalizer/usage_202108.html
72 20 0.02% 8 0.35% /webalizer/usage_202203.html
73 17 0.01% 8 0.35% /webalizer/usage_202207.html
74 22 0.02% 7 0.31% /Fotogalerie/JK-Galerie-06
75 19 0.02% 7 0.31% /Fotogalerie/JK-Galerie-21
76 19 0.02% 7 0.31% /webalizer/usage_201901.html
77 18 0.01% 7 0.31% /webalizer/usage_201911.html
78 17 0.01% 7 0.31% /webalizer/usage_202004.html
79 19 0.02% 7 0.31% /webalizer/usage_202005.html
80 17 0.01% 7 0.31% /webalizer/usage_202006.html
81 18 0.01% 7 0.31% /webalizer/usage_202107.html
82 20 0.02% 7 0.31% /webalizer/usage_202202.html
83 16 0.01% 6 0.27% /webalizer/usage_201912.html
84 17 0.01% 6 0.27% /webalizer/usage_202002.html
85 15 0.01% 6 0.27% /webalizer/usage_202008.html
86 15 0.01% 6 0.27% /webalizer/usage_202111.html
87 19 0.02% 5 0.22% /Fotogalerie/JK-Galerie-02
88 17 0.01% 5 0.22% /webalizer/usage_201904.html
89 15 0.01% 5 0.22% /webalizer/usage_201906.html
90 17 0.01% 5 0.22% /webalizer/usage_202007.html
91 17 0.01% 5 0.22% /webalizer/usage_202010.html
92 16 0.01% 5 0.22% /webalizer/usage_202112.html
93 13 0.01% 4 0.18% /webalizer/usage_201810.html
94 13 0.01% 4 0.18% /webalizer/usage_201812.html
95 15 0.01% 4 0.18% /webalizer/usage_201902.html
96 15 0.01% 4 0.18% /webalizer/usage_201909.html
97 15 0.01% 4 0.18% /webalizer/usage_202109.html
98 16 0.01% 4 0.18% /webalizer/usage_202201.html
99 13 0.01% 4 0.18% /webalizer/usage_202209.html
100 15 0.01% 3 0.13% /phpmyadmin/url.php

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 5991 4.83% 551 24.41% /
2 68014 54.85% 248 10.99% /webalizer/usage_202310.html
3 106 0.09% 95 4.21% /webalizer/usage_202208.html
4 272 0.22% 74 3.28% /Kontakt/kontakt.html
5 820 0.66% 67 2.97% /webalizer/usage_202308.html
6 7429 5.99% 65 2.88% /webalizer/usage_202307.html
7 108 0.09% 53 2.35% /webalizer/
8 88 0.07% 52 2.30% /Mobile_Badezimmer/mobile_badezimmer.html
9 78 0.06% 47 2.08% /webalizer/usage_202306.html
10 77 0.06% 43 1.91% /Hitzebehandlung/hitzebehandlung.html

Top 30 of 2340 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27398 22.09% 27398 22.46% 6188641 28.41% 0 0.00% 0 0.00% 5 0.21% 94.103.91.35
2 13704 11.05% 13704 11.23% 1629685 7.48% 0 0.00% 0 0.00% 3 0.13% 5.42.66.20
3 13462 10.86% 13462 11.03% 2371745 10.89% 0 0.00% 0 0.00% 11 0.46% 5.42.65.19
4 9976 8.04% 9962 8.17% 1750317 8.04% 0 0.00% 0 0.00% 20 0.84% 5.42.65.70
5 9609 7.75% 9609 7.88% 1693303 7.77% 0 0.00% 0 0.00% 10 0.42% 185.149.146.53
6 8285 6.68% 8285 6.79% 1461419 6.71% 0 0.00% 0 0.00% 4 0.17% 5.42.67.16
7 6556 5.29% 6556 5.37% 1158967 5.32% 0 0.00% 0 0.00% 3 0.13% 5.42.65.8
8 6052 4.88% 6052 4.96% 1068063 4.90% 0 0.00% 0 0.00% 3 0.13% 5.42.64.62
9 5774 4.66% 5774 4.73% 1276188 5.86% 0 0.00% 0 0.00% 3 0.13% 65.109.97.126
10 3841 3.10% 3681 3.02% 607993 2.79% 0 0.00% 0 0.00% 5 0.21% 185.172.128.116
11 3082 2.49% 3082 2.53% 698551 3.21% 0 0.00% 0 0.00% 10 0.42% 94.25.168.206
12 1599 1.29% 1599 1.31% 362694 1.67% 0 0.00% 0 0.00% 3 0.13% 94.25.170.136
13 1363 1.10% 1363 1.12% 309155 1.42% 0 0.00% 0 0.00% 4 0.17% 94.25.169.182
14 1089 0.88% 1089 0.89% 189848 0.87% 0 0.00% 0 0.00% 2 0.08% 5.42.65.94
15 881 0.71% 881 0.72% 145515 0.67% 0 0.00% 0 0.00% 66 2.77% 94.25.173.184
16 713 0.57% 713 0.58% 159299 0.73% 0 0.00% 0 0.00% 15 0.63% 95.54.133.122
17 587 0.47% 480 0.39% 19047 0.09% 0 0.00% 0 0.00% 11 0.46% 162.55.85.215
18 443 0.36% 443 0.36% 66787 0.31% 0 0.00% 0 0.00% 29 1.22% 94.25.173.134
19 344 0.28% 344 0.28% 77444 0.36% 0 0.00% 0 0.00% 3 0.13% 94.25.171.242
20 287 0.23% 287 0.24% 64847 0.30% 0 0.00% 0 0.00% 3 0.13% 94.25.170.215
