Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 1832 | 706 | 1743 | 41 | 247 | 464454 | 291 | 12204 | 4944 | 12827 |
Feb 2021 | 774 | 381 | 591 | 75 | 1585 | 351537 | 2114 | 16554 | 10679 | 21686 |
Jan 2021 | 490 | 322 | 336 | 48 | 877 | 744222 | 1514 | 10421 | 10005 | 15199 |
Dec 2020 | 705 | 448 | 583 | 49 | 863 | 904986 | 1535 | 18093 | 13888 | 21858 |
Nov 2020 | 964 | 458 | 822 | 70 | 1279 | 712956 | 2114 | 24665 | 13742 | 28920 |
Oct 2020 | 1122 | 293 | 1006 | 59 | 795 | 342921 | 1830 | 31216 | 9088 | 34798 |
Sep 2020 | 551 | 257 | 432 | 107 | 1905 | 266345 | 3221 | 12970 | 7725 | 16559 |
Aug 2020 | 626 | 278 | 552 | 108 | 2069 | 278588 | 3363 | 17114 | 8625 | 19431 |
Jul 2020 | 728 | 413 | 619 | 56 | 725 | 1012941 | 1763 | 19219 | 12815 | 22585 |
Jun 2020 | 717 | 185 | 617 | 48 | 533 | 275326 | 1466 | 18535 | 5560 | 21522 |
May 2020 | 358 | 228 | 264 | 58 | 840 | 282469 | 1828 | 8184 | 7093 | 11102 |
Apr 2020 | 320 | 275 | 235 | 65 | 1028 | 235120 | 1958 | 7067 | 8260 | 9609 |
Totals | 5871865 | 22997 | 196242 | 112424 | 236096 | |||||
Generated by Webalizer Version 2.23 |